
The Heartbeat of Your Herd
Breeding, farrowing, litters, health, and performance for serious swine operations — every cycle, every notch, every pound, in one place.
Invite-only access
See PigPulse in action
From the daily watchlist down to individual pig gain.
Dashboard
- Sow 412Farrows in 12 daysConfirmed bred
- Sow 208Day 19 since breedingHeat watch
- Sow 317Day 26 since breedingWaiting preg-check
- Gilt 561Weaned 5 days agoReady to breed
- Sow 190Returned to heatOpen
Litters
| Litter | Reg. | Dam | Sire | Born | Alive | Weaned | Loss | Status |
|---|---|---|---|---|---|---|---|---|
| #31 | Eligible | Sow 412 | AI · Legacy 88 | 14 | 13 | 12 | 7.7% | Weaned |
| #32 | — | Sow 208 | Boar 07 | 12 | 12 | 11 | 8.3% | Weaned |
| #33 | Eligible | Sow 275 | AI · Redline 4 | 15 | 14 | 13 | 7.1% | With sow |
| #34 | — | Sow 190 | Boar 12 | 10 | 9 | 9 | 0.0% | With sow |
| #35 | Eligible | Sow 344 | AI · Legacy 88 | 13 | 13 | 12 | 7.7% | With sow |
Litter #33 — edit
| Ear notch | Sex | Size | Status |
|---|---|---|---|
| 33-1 G | Gilt | Big | Alive |
| 33-2 B | Boar | Big | Alive |
| 33-3 G | Gilt | Small | Fostered |
| 33-4 B | Boar | Big | Alive |
| 33-5 G | Gilt | Small | Dead · laid on |
| 33-6 B | Boar | Big | Alive |
Performance
| Pig | Date | Lbs | Age | ADG since last | ADG since birth |
|---|---|---|---|---|---|
| 31-4 G | Jun 02 | 248 | 25 wk | 1.94 lb/d | 1.42 lb/d |
| 31-7 B | Jun 02 | 261 | 25 wk | 2.08 lb/d | 1.49 lb/d |
| 29-2 G | May 28 | 214 | 23 wk | 1.71 lb/d | 1.33 lb/d |
| 32-9 B | May 21 | 178 | 20 wk | 1.62 lb/d | 1.28 lb/d |
Sire productivity
| Sire | Litters | Born | Alive | Weaned | Avg born | Loss |
|---|---|---|---|---|---|---|
| AI · Legacy 88 | 9 | 121 | 114 | 106 | 13.4 | 7.0% |
| Boar 07 | 6 | 74 | 70 | 64 | 12.3 | 8.6% |
| AI · Redline 4 | 5 | 68 | 65 | 60 | 13.6 | 7.7% |
| Boar 12 | 4 | 45 | 41 | 38 | 11.3 | 7.3% |
Productivity
Every part of the cycle, tracked
No spreadsheets, no whiteboards. PigPulse follows each animal from service to sale.
Breeding & heat detection
Log AI or natural service, run the 18–21 day heat window, preg-check at 30 days, and count down to farrowing at 118 days.
Farrowing & crate tracking
Record crate-in and crate-out dates for Prop 12 compliance, plus assisted, unassisted, or lost litter outcomes.
Custom health protocols
Build your own protocols — pre-farrow, pre-breeding, or recurring — and get alerted before each animal or litter is due.
Litters & ear notches
Number litters your way, process pigs into notches like 31-1 G, track gender, size, defects, fostering, and death causes.
Performance & ADG
Spot-check weights on any pig and see gain since the last weigh-in and since birth, plus target sale windows.
Productivity analytics
Non-productive days, litter averages, monthly born and weaned charts, and all-time sow leaderboards.
Ready to find your herd's pulse?
PigPulse is invite-only. Sign in with your account, or create one with a 24-hour access code obtained from PigPulse.